Research Projects
Title | Funding Agency/Executing Agency | Implementing Partner | Duration |
Towards Development of Competency Standards of Agricultural Workers in Selected ASEAN Countries | SEARCA TESDA | Technical Education and Skills Development Authority (TESDA) | |
Linking Farmers to the Market: Towards Transforming Subsistence Farms to Commercial Farms | Department of Agriculture – Bureau of Agricultural Research (DA-BAR), Philippines through SEARCA | College of Economics and Management, UPLB | mid-October 2015 – 31 October 2017 |
Food Reserves: A Comparative Study on Food Reserve Management and Policies in Southeast Asia | SEARCA University Consortium RSIS/NTS | Dr. Paul Teng of the Centre for Non-Traditional Security Studies of the S. Rajaratnam School of International Studies (RSIS/NTS), Nanyang Technological University | May 2015 – October 2017 |
Participatory Action Research on School- and Community-based Food and Nutrition Program for Literacy, Poverty Reduction and Sustainable Development | SEAMEO College through the SEAMEO Secretariat SEARCA | Department of Education – Division of Laguna University of the Philippines Los Baños (UPLB) Provincial Government of Laguna through the Office of the Provincial Agriculturist and Provincial Planning and Development Coordination Office | January 2016 – June 2017 |
Value Chain Analysis of Carabao and Carabao-based Products in the Visayas and Mindanao | Philippine Carabao Center | Philippine Carabao Center | 6 May 2016 – 5 May 2017 |
ASEAN Social Forestry Network Strategic Response Fund (ASRF) (ASFN Flexible Funding Mechanism) ASEAN-Swiss Partnership on Social Forestry and Climate Change (ASFCC) Phase II | Swiss Agency for Development and Cooperation (SDC) | RDD ASEAN Social Forestry Network (ASFN) Center for International Forestry Research (CIFOR) Non-Timber Forest Product-Exchange Programme (NTFP-EP) Center for People and Forests (RECOFTC) World Agroforestry Centre (ICRAF) | April 2014 – February 2017 |
International Rice Research Institute (IRRI) | 15 July 2016 – 31 January 2017 | ||
SEARCA University Consortium | Kasetsart University | ||
Review and Assessment of the Agricultural Innovation Systems (AIS) in ASEAN | Organisation for Economic Co-Operation and Development (OECD) | 20 July 2015 – 10 April 2016 | |
Department of Agriculture – Philippine Carabao Center (DA-PCC) SEARCA | 14 January 2015 – 30 June 2016 | ||
Australian Department of Foreign Affairs and Trade (DFAT) through the Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Southeast Asia Inclusive Agribusiness Roundtable Partnership: An initiative of Grow Asia, Food Systems Innovation, Seas of Change, Global Donor Platform for Rural Development and Australian Department of Foreign Affairs and Trade | 02 June - 30 July 2015 | |
Improving the Agricultural Crop Insurance Program to Enhance Resilience to Climate Change | SEARCA |
|
|
Assessment of the Gulayan ng Masa Program of the Department of Agriculture | Philippine Rice Research Institute (PhilRice) | Philippine Rice Research Institute (PhilRice) | May 2012 – |
| International Development Research Centre (IDRC) of Canada | Economy and Environment Program for Southeast Asia (EEPSEA) University of the Philippines Los Baños (UPLB) Hue School of Economics, Vietnam Royal University of Phnom Penh, Cambodia | 17 Jan 2011 – |
Characteristics of Farm holdings in the Philippines | SEARCA | National Statistics Office, Philippines | Feb 2009 – |
Effects of Biofuels on Agricultural Development, Food Security, Poverty and the Environment in the Philippines | International Fund for Agricultural Development (IFAD) | 5 Feb 2009 – | |
Estimating the Demand Elasticities of Rice in the Philippines | PhilRice | Aug 2010– | |
Impact of Climate Change on the Philippine Rice Sector: Supply/Demand Projections and Policy | International Rice Research Institute (IRRI) | International Rice Research Institute (IRRI) | 7 Mar 2007– |
Meta-Analysis of SEARCA’s Food Security Initiatives | SEARCA | April 2013 – | |
Policy Responses to Food Price Crisis and their Implications: The Case of Greater Mekong Sub-Region (GMS) Countries | IFAD | Nov 2009 – | |
Department of Agriculture – Bureau of Agricultural Research (DA-BAR), Philippines
PhilRice
SEARCA |
| ||
The Impacts of El Niño Southern Oscillation (ENSO) Events on Cereal Production, Area and Yield in Asia | Food and Agriculture Organization of the United Nations (FAO) | Dec 2009 – | |
Transport Policy Study Promoting Efficiency and Productivity of Flow of Goods: A Focus on the Transportation Needs of Mindanao Region | Australian Centre for International Agricultural Research (ACIAR) | 15 Aug 2010 – |
Capacity Building Projects
Title | Funding Agency/Executing Agency | Implementing Partner | Duration |
International Development Research Centre (IDRC) of Canada |
| ||
Training-Workshop on Results-based Monitoring and Evaluation for ISARD | SEARCA | 15-19 Aug 2016 | |
Workshop on the Establishment of SEAMEO Centers Policy Research Network (CPRN) | SEARCA | 8-10 Mar 2016 |
Technical Assistance
Title | Funding Agency/Executing Agency | Implementing Partner | Duration |
Case Study Documentation of the PSF 1st Cycle of Experience of Four Local Government Units | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH - Manila | Jun 2018 to Sep 2018 | |
Department of Agriculture – Philippine Council for Agriculture and Fisheries | Sep 2017 to Dec 2018 | ||
National Economic and Development Authority (NEDA) | 17 Jan to 11 Apr 2017 | ||
Department of Agriculture – Bureau of Agricultural Research | Jan 2017 to Feb 2018 | ||
Impact Assessment of Irrigated Rice Production Enhancement Project (IRPEP) | International Fund for Agricultural Development (IFAD) | 10 Jan to 10 Oct 2017 | |
Strengthening Implementation of Adaptation and Mitigation Initiative in Agriculture (AMIA Project 1) | Department of Agriculture (DA) | Department of Agriculture (DA) | 6 Apr 2015 - 31 Oct 2016 |
Department of Agriculture – Bureau of Agricultural Research (DA-BAR) | 1 Oct 2014 - 30 Sep 2016 | ||
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) Indonesia | Dec 2013 - May 2015 | ||
An Assessment of Smuggling on Selected Agricultural Commodities in the Philippines Project | DA-Bureau of Agricultural Research (DA-BAR), Philippines | Dec 2010 – | |
Appraisal of Institutional Mandates for Agribusiness Support in Asia | FAO | Jan 2011 – | |
Assessment of current capacities and needs for institutional and individual capacity development in agricultural innovation systems in Asia | FAO | Feb 2013 – | |
Capability Building on Responding to Climate Change Through Research and Development in Agriculture – Phase 2 | DA-BAR | Jan 2012 – | |
Capacity Building and Comparative Study on Technology Management in Southeast Asia | DA-BAR | Jan 2010 – | |
Capacity Development Program on Knowledge Management | DA-BAR | Dec 2011 – | |
State of the Art on the Socio-Economics of Climate Change in the Philippines: Expert Synthesis and Benchmarking | Philippine Council for Agriculture, Aquatic and Natural Resources Research and Development (PCAARRD) | Aug 2009 – | |
European-Union-Focused Food Production Assistance To Vulnerable Sectors (EU-FPAVAS) | European Union | French Agricultural Research Center for International Development (CIRAD) National Commission on Indigenous Peoples, Philippines Department of Agriculture, Philippines WorldFish Provincial Governments of Camarines Norte, Camarines Sur, Misamis Occidental, Misamis Oriental, Occidental Mindoro, Oriental Mindoro | Jan 2010 – |
FROM RIDGE TO REEF An Ecosystem Based Approach to Biodiversity Conservation and Development in the Philippines | United States Agency for International Development (USAID) | WorldFish as Lead Firm | Feb 2011 – |
Northern Mindanao Community Initiatives and Resource Management Project (NMCIREMP) Immediate Impact Assessment Study | Department of Agrarian Reform (DAR), Philippines | Dec 2009 – | |
Protected Area Management Enhancement in the Philippines (PAME-PH) -Cluster C | Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) GmbH | Mar 2013 – | |
Strengthening ASEAN Mechanisms for Reducing Emission for Deforestation and Forest Degradation (REDD-plus) | Australian Agency for International Development (AusAID) Association for Southeast Asian Nations (ASEAN) | Mar 2012 – | |
Strengthening Research Project Development and Management for Agri-Pinoy Agricultural Development | DA-BAR | Jan 2012 – | |
Strengthening the Department of Agriculture's National Technology Commercialization Program (NTCP) | DA-BAR | Jan 2012 – | |
Women Entrepreneurship in the Philippines: A Data Collection | International Finance Corporation | May 2010 – | |
ADB TA-8493 PHI: Climate Resilience and Green Growth in Critical Watersheds | Asian Development Bank (ADB) Climate Change Commission(CCC), Philippines | - Ergons Project Marketing Consultants, Philippines - CTI Engineering International Co., Ltd. - Woodfields Consultants Inc., Philippines | |
Strengthening Agricultural Research and Development towards ASEAN Integration |
| DA-BAR |
|